Pyyan / Compare / Devin vs Claude Code vs Cursor vs GitHub Copilot
Agentic Tools · verified 13 Aug 2026
| Specification | Devin | Claude Code | Cursor | GitHub Copilot |
|---|---|---|---|---|
| Summary | Ticket in, pull request out. | Terminal agent with per-subagent model control. | Market leader for day-to-day development. | Safest enterprise default. |
| Surface | Cloud | CLI + IDE + web | IDE | IDE |
| Price | from $20/mo | — | $20/mo | $10/mo |
| Subagents | — | Yes | — | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cognition ↗ | Anthropic ↗ | Cursor ↗ | GitHub ↗ |
Highlighted rows are where these differ.
Best for autonomous work.