Pyyan / Compare / Devin vs Claude Code vs Dots vs Cursor
Agentic Tools · verified 1 Oct 2026
| Specification | Devin | Claude Code | Dots | Cursor |
|---|---|---|---|---|
| Summary | Ticket in, pull request out. | Terminal agent with per-subagent model control. | An agent with its own computer, still running after you close the tab. | Market leader for day-to-day development. |
| Surface | Cloud | CLI + IDE + web | ChatGPT + Slack + Teams | IDE |
| Price | from $20/mo | — | from $100/mo | $20/mo |
| Subagents | — | Yes | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cognition ↗ | Anthropic ↗ | OpenAI ↗ | Cursor ↗ |
Highlighted rows are where these differ.
Best for autonomous work.
Best for work that continues without you.
Best for daily driver.