Pyyan / Compare / Devin vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Devin | Codex | Dots |
|---|---|---|---|
| Summary | Ticket in, pull request out. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | Cloud | CLI + cloud | ChatGPT + Slack + Teams |
| Price | from $20/mo | — | from $100/mo |
| Subagents | — | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cognition ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.