Pyyan / Compare / DINO-X vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | DINO-X | RTMDet |
|---|---|---|
| Summary | Open-world detection, segmentation and pose in one model. | Pure throughput, and an MIT licence. |
| COCO mAP | ~56 | ~52 |
| Speed | Moderate | 300+ |
| Licence | Proprietary | MIT |
| Family | Open vocabulary | Single stage |
| Open vocabulary | Yes | No |
| Released | 2024 | 2022 |
| Category | Object Detection | Object Detection |
| Official | IDEA Research ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for open-world perception.
Best for high frame-rate video.