Pyyan / Compare / Docling vs dots.ocr vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | Docling | dots.ocr | DeepSeek-OCR |
|---|---|---|---|
| Summary | Document conversion aimed squarely at RAG pipelines. | Small, multilingual, layout-aware. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~88 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | PDF, DOCX, PPTX, HTML | Layout, 100+ languages | Dense text, tables |
| Licence | MIT | MIT | MIT |
| Kind | Pipeline | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | IBM ↗ | Xiaohongshu ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for feeding a retrieval pipeline.
Best for multilingual layout parsing.
Best for long documents on a budget.