Pyyan / Compare / Docling vs GLM-OCR vs Qwen3-VL vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | Docling | GLM-OCR | Qwen3-VL | DeepSeek-OCR |
|---|---|---|---|---|
| Summary | Document conversion aimed squarely at RAG pipelines. | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~88 | 94.6 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes | Yes |
| Handles | PDF, DOCX, PPTX, HTML | Tables, formulas, handwriting | Documents, charts, video | Dense text, tables |
| Licence | MIT | Open weights | Apache 2.0 | MIT |
| Kind | Pipeline | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | IBM ↗ | Zhipu AI ↗ | Alibaba ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for feeding a retrieval pipeline.
Best for complex documents end to end.
Best for one model for vision and documents.
Best for long documents on a budget.