Pyyan / Compare / dots.ocr vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | dots.ocr | DeepSeek-OCR |
|---|---|---|
| Summary | Small, multilingual, layout-aware. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~93 | ~92 |
| Open weights | Yes | Yes |
| Handles | Layout, 100+ languages | Dense text, tables |
| Licence | MIT | MIT |
| Kind | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | Xiaohongshu ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for multilingual layout parsing.
Best for long documents on a budget.