Pyyan / Compare / Faster R-CNN vs Grounding DINO
Object Detection · verified 13 Aug 2026
| Specification | Faster R-CNN | Grounding DINO |
|---|---|---|
| Summary | The two-stage baseline, still a reference point. | Detects whatever you describe in words. |
| COCO mAP | ~42 | ~52 zero-shot |
| Speed | Low | Moderate |
| Licence | MIT | Apache 2.0 |
| Family | Two stage | Open vocabulary |
| Open vocabulary | No | Yes |
| Released | 2015 | 2023 |
| Category | Object Detection | Object Detection |
| Official | Microsoft ↗ | IDEA Research ↗ |
Highlighted rows are where these differ.
Best for accuracy where latency does not matter.
Best for classes you have no data for.