Pyyan / Compare / Faster R-CNN vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | Faster R-CNN | RTMDet |
|---|---|---|
| Summary | The two-stage baseline, still a reference point. | Pure throughput, and an MIT licence. |
| COCO mAP | ~42 | ~52 |
| Speed | Low | 300+ |
| Licence | MIT | MIT |
| Family | Two stage | Single stage |
| Open vocabulary | No | No |
| Released | 2015 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Microsoft ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for accuracy where latency does not matter.
Best for high frame-rate video.