Pyyan / Compare / Faster R-CNN vs YOLO26 vs RTMDet
Object Detection · verified 13 Aug 2026
| Specification | Faster R-CNN | YOLO26 | RTMDet |
|---|---|---|---|
| Summary | The two-stage baseline, still a reference point. | The latest in the line most people mean by object detection. | Pure throughput, and an MIT licence. |
| COCO mAP | ~42 | ~55 | ~52 |
| Speed | Low | Very high | 300+ |
| Licence | MIT | AGPL-3.0 | MIT |
| Family | Two stage | Single stage | Single stage |
| Open vocabulary | No | No | No |
| Released | 2015 | 2026 | 2022 |
| Category | Object Detection | Object Detection | Object Detection |
| Official | Microsoft ↗ | Ultralytics ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for accuracy where latency does not matter.
Best for edge and mobile deployment.
Best for high frame-rate video.