Pyyan / Compare / Gemini 3.1 Pro vs Claude Opus 5
Language Models · verified 13 Aug 2026
| Specification | Gemini 3.1 Pro | Claude Opus 5 |
|---|---|---|
| Summary | Best for very large multimodal context. | Complex agentic coding and enterprise work at half the cost of Fable 5. |
| Context | 1M | 1M |
| Input ($/Mtok) | — | $5 |
| Output ($/Mtok) | — | $25 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Released | — | 24 Jul 2026 |
| Model ID | — | claude-opus-5 |
| Category | Language Models | Language Models |
| Official | Google ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for long documents.
Best for agentic coding.