Pyyan / Compare / Gemini 3.6 Flash vs Claude Fable 5.1
Language Models · verified 2 Sept 2026
| Specification | Gemini 3.6 Flash | Claude Fable 5.1 |
|---|---|---|
| Summary | Cheaper and more efficient than its predecessor. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | — | 1M |
| Input ($/Mtok) | — | $10 |
| Output ($/Mtok) | — | $50 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | 21 Jul 2026 | 1 Sep 2026 |
| Model ID | — | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | Google ↗ | — |
Highlighted rows are where these differ.
Best for cost-sensitive scale.
Best for coding and long-running work.