Pyyan / Compare / Gemini 3.7 Flash vs Claude Fable 5
Language Models · verified 2 Sept 2026
| Specification | Gemini 3.7 Flash | Claude Fable 5 |
|---|---|---|
| Summary | Cheap now, twice the price on 1 January 2027. The rate is introductory. | Most capable widely released model, for the hardest reasoning and long-horizon agentic work. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.75 | $10 |
| Output ($/Mtok) | $3.75 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | — |
| Released | 13 Aug 2026 | — |
| Model ID | gemini-3.7-flash | claude-fable-5 |
| Category | Language Models | Language Models |
| Official | — | Anthropic ↗ |
Highlighted rows are where these differ.
Best for high volume work.
Best for the hardest problems.