Pyyan / Compare / Gemini 3.7 Flash vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
| Specification | Gemini 3.7 Flash | GPT-6.1 Sol |
|---|---|---|
| Summary | Cheap now, twice the price on 1 January 2027. The rate is introductory. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $0.75 | $2 |
| Output ($/Mtok) | $3.75 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 13 Aug 2026 | 29 Sep 2026 |
| Model ID | gemini-3.7-flash | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | — | OpenAI ↗ |
Highlighted rows are where these differ.
Best for high volume work.
Best for coding and agent work at volume.