Pyyan / Compare / Gemini 3.7 Flash vs GPT-6.2 Astra
Language Models · verified 18 Nov 2026
| Specification | Gemini 3.7 Flash | GPT-6.2 Astra |
|---|---|---|
| Summary | Cheap now, twice the price on 1 January 2027. The rate is introductory. | OpenAI's new frontier model, 20% cheaper per token than GPT-6 Astra. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $0.75 | $8 |
| Output ($/Mtok) | $3.75 | $40 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 13 Aug 2026 | 17 Nov 2026 |
| Model ID | gemini-3.7-flash | gpt-6.2-astra |
| Category | Language Models | Language Models |
| Official | — | OpenAI ↗ |
Highlighted rows are where these differ.
Best for high volume work.
Best for the hardest professional, coding and science work.