Pyyan / Compare / Gemini 3.7 Flash vs GPT-6 Astra
Language Models · verified 5 Sept 2026
| Specification | Gemini 3.7 Flash | GPT-6 Astra |
|---|---|---|
| Summary | Cheap now, twice the price on 1 January 2027. The rate is introductory. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $0.75 | $10 |
| Output ($/Mtok) | $3.75 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 13 Aug 2026 | 3 Sep 2026 |
| Model ID | gemini-3.7-flash | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for high volume work.
Best for hard reasoning and computer use.