Pyyan / Compare / Gemini 3.8 Flash vs Claude Fable 5.1
Language Models · verified 5 Sept 2026
| Specification | Gemini 3.8 Flash | Claude Fable 5.1 |
|---|---|---|
| Summary | $0.75 per million in, until the introductory rate ends on 1 January. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.75 | $10 |
| Output ($/Mtok) | $3.75 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 2 Sep 2026 | 1 Sep 2026 |
| Model ID | gemini-3.8-flash | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for high volume work at low cost.
Best for coding and long-running work.