Pyyan / Compare / Gemini 3.8 Flash vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
| Specification | Gemini 3.8 Flash | GPT-6.1 Sol |
|---|---|---|
| Summary | $0.75 per million in, until the introductory rate ends on 1 January. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $0.75 | $2 |
| Output ($/Mtok) | $3.75 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 2 Sep 2026 | 29 Sep 2026 |
| Model ID | gemini-3.8-flash | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | — | OpenAI ↗ |
Highlighted rows are where these differ.
Best for high volume work at low cost.
Best for coding and agent work at volume.