Pyyan / Compare / Gemini 3.8 Live Extended Thinking vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
| Specification | Gemini 3.8 Live Extended Thinking | GPT-6.1 Sol |
|---|---|---|
| Summary | Top of the speech to speech board, and it reasons out loud while it gets there. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | Not published | 1.05M |
| Input ($/Mtok) | $0.75 | $2 |
| Output ($/Mtok) | $4.5 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 15 Sep 2026 | 29 Sep 2026 |
| Model ID | gemini-3.8-live-extended-thinking | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | Google ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for hard tasks done by voice.
Best for coding and agent work at volume.