Pyyan / Compare / Gemini 4 Argon vs GPT-6.1 Sol
Language Models · verified 20 Oct 2026
| Specification | Gemini 4 Argon | GPT-6.1 Sol |
|---|---|---|
| Summary | First on one independent board, fifth on another, and cheap until December. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $2 | $2 |
| Output ($/Mtok) | $10 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | 262K | 128K |
| Parameters | Not published | Not published |
| Released | 30 Sep 2026, GA 13 Oct | 29 Sep 2026 |
| Model ID | gemini-4-argon | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | Google ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for frontier work while the introductory rate lasts.
Best for coding and agent work at volume.