Pyyan / Compare / GitHub Copilot vs Claude Code vs Dots vs Cursor
Agentic Tools · verified 1 Oct 2026
| Specification | GitHub Copilot | Claude Code | Dots | Cursor |
|---|---|---|---|---|
| Summary | Safest enterprise default. | Terminal agent with per-subagent model control. | An agent with its own computer, still running after you close the tab. | Market leader for day-to-day development. |
| Surface | IDE | CLI + IDE + web | ChatGPT + Slack + Teams | IDE |
| Price | $10/mo | — | from $100/mo | $20/mo |
| Subagents | — | Yes | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | GitHub ↗ | Anthropic ↗ | OpenAI ↗ | Cursor ↗ |
Highlighted rows are where these differ.
Best for autonomous work.
Best for work that continues without you.
Best for daily driver.