Pyyan / Compare / GitHub Copilot vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | GitHub Copilot | Codex | Dots |
|---|---|---|---|
| Summary | Safest enterprise default. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | IDE | CLI + cloud | ChatGPT + Slack + Teams |
| Price | $10/mo | — | from $100/mo |
| Subagents | — | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | GitHub ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.