Pyyan / Compare / GLM-5.3-Flash vs Atria Dawn Preview
Open-Weight Models · verified 16 Sept 2026
| Specification | GLM-5.3-Flash | Atria Dawn Preview |
|---|---|---|
| Summary | MIT licensed, a million tokens of context, fifteen cents a million in. | 744B agentic weights under the MIT licence, published without a launch. |
| Context | 1M | 256K |
| Input ($/Mtok) | $0.15 | Not published |
| Output ($/Mtok) | $0.5 | Not published |
| Licence | MIT | MIT |
| Max output | 32K | Not published |
| Parameters | 320B total, 18B active | 744B total |
| Released | 26 Aug 2026 | 14 Sep 2026 |
| Model ID | zai-org/GLM-5.3-Flash | internlm/Atria-Dawn-Preview |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Shanghai AI Laboratory ↗ |
Highlighted rows are where these differ.
Best for permissive licence at scale.
Best for agentic work on your own cluster.