Pyyan / Compare / GLM-5.3-Flash vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
| Specification | GLM-5.3-Flash | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | MIT licensed, a million tokens of context, fifteen cents a million in. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.15 | $0.3 |
| Output ($/Mtok) | $0.5 | $1.2 |
| Licence | MIT | MIT |
| Max output | 32K | 256K |
| Parameters | 320B total, 18B active | 552B total, 8B / 16B active |
| Released | 26 Aug 2026 | 10 Sep 2026 |
| Model ID | zai-org/GLM-5.3-Flash | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for permissive licence at scale.
Best for cheap agentic coding with images.