Pyyan / Compare / GLM-5.3-Flash vs DeepSeek V4 Flash Vision Exp
Open-Weight Models · verified 13 Sept 2026
| Specification | GLM-5.3-Flash | DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Summary | MIT licensed, a million tokens of context, fifteen cents a million in. | Experimental, says so in the name, and shipped anyway. |
| Context | 1M | 128K |
| Input ($/Mtok) | $0.15 | $0.44 |
| Output ($/Mtok) | $0.5 | $1.32 |
| Licence | MIT | Open weights |
| Max output | 32K | 32K |
| Parameters | 320B total, 18B active | Not published |
| Released | 26 Aug 2026 | 21 Aug 2026 |
| Model ID | zai-org/GLM-5.3-Flash | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for permissive licence at scale.
Best for cheap multimodal trials.