Pyyan / Compare / GLM-5.3-Flash vs DeepSeek V4-Pro
Open-Weight Models · verified 13 Sept 2026
| Specification | GLM-5.3-Flash | DeepSeek V4-Pro |
|---|---|---|
| Summary | MIT licensed, a million tokens of context, fifteen cents a million in. | Best all-round open model of 2026. |
| Context | 1M | — |
| Input ($/Mtok) | $0.15 | — |
| Output ($/Mtok) | $0.5 | — |
| Licence | MIT | MIT |
| Max output | 32K | — |
| Parameters | 320B total, 18B active | — |
| Released | 26 Aug 2026 | — |
| Model ID | zai-org/GLM-5.3-Flash | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for permissive licence at scale.
Best for everything open.