Pyyan / Compare / GLM-5.3-Flash vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | GLM-5.3-Flash | MiMo-V2.6-Pro |
|---|---|---|
| Summary | MIT licensed, a million tokens of context, fifteen cents a million in. | A trillion parameters under the MIT licence. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.15 | Weights only |
| Output ($/Mtok) | $0.5 | Weights only |
| Licence | MIT | MIT |
| Max output | 32K | Not published |
| Parameters | 320B total, 18B active | 1.02T total, 42B active |
| Released | 26 Aug 2026 | 21 Sep 2026 |
| Model ID | zai-org/GLM-5.3-Flash | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for permissive licence at scale.
Best for multimodal work on your own cluster.