Pyyan / Compare / GLM-OCR vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | GLM-OCR | DeepSeek-OCR |
|---|---|---|
| Summary | Currently the top scorer on document parsing. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | 94.6 | ~92 |
| Open weights | Yes | Yes |
| Handles | Tables, formulas, handwriting | Dense text, tables |
| Licence | Open weights | MIT |
| Kind | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | Zhipu AI ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for complex documents end to end.
Best for long documents on a budget.