Pyyan / Compare / GLM-OCR vs Qwen3-VL vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | GLM-OCR | Qwen3-VL | DeepSeek-OCR |
|---|---|---|---|
| Summary | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | 94.6 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | Tables, formulas, handwriting | Documents, charts, video | Dense text, tables |
| Licence | Open weights | Apache 2.0 | MIT |
| Kind | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Zhipu AI ↗ | Alibaba ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for complex documents end to end.
Best for one model for vision and documents.
Best for long documents on a budget.