Pyyan / Compare / GPT-5.4 mini vs Claude Fable 5.1
Language Models · verified 2 Sept 2026
| Specification | GPT-5.4 mini | Claude Fable 5.1 |
|---|---|---|
| Summary | Cheap tier for high-volume work. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | — | 1M |
| Input ($/Mtok) | $0.75 | $10 |
| Output ($/Mtok) | $4.5 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | — | 1 Sep 2026 |
| Model ID | — | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | — |
Highlighted rows are where these differ.
Best for coding and long-running work.