Pyyan / Compare / GPT-5.4 mini vs GPT-6 Astra
Language Models · verified 5 Sept 2026
| Specification | GPT-5.4 mini | GPT-6 Astra |
|---|---|---|
| Summary | Cheap tier for high-volume work. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | — | 1.05M |
| Input ($/Mtok) | $0.75 | $10 |
| Output ($/Mtok) | $4.5 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | — | 3 Sep 2026 |
| Model ID | — | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | — |
Highlighted rows are where these differ.
Best for hard reasoning and computer use.