Pyyan / Compare / GPT-5.4 nano vs Claude Opus 5
Language Models · verified 13 Aug 2026
| Specification | GPT-5.4 nano | Claude Opus 5 |
|---|---|---|
| Summary | Cheapest OpenAI tier. | Complex agentic coding and enterprise work at half the cost of Fable 5. |
| Context | — | 1M |
| Input ($/Mtok) | $0.2 | $5 |
| Output ($/Mtok) | $1.25 | $25 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Released | — | 24 Jul 2026 |
| Model ID | — | claude-opus-5 |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for agentic coding.