Pyyan / Compare / GPT-6.2 Astra vs GPT-6 Astra
Language Models · verified 18 Nov 2026
| Specification | GPT-6.2 Astra | GPT-6 Astra |
|---|---|---|
| Summary | OpenAI's new frontier model, 20% cheaper per token than GPT-6 Astra. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | 1.05M | 1.05M |
| Input ($/Mtok) | $8 | $10 |
| Output ($/Mtok) | $40 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Parameters | Not published | Not published |
| Released | 17 Nov 2026 | 3 Sep 2026 |
| Model ID | gpt-6.2-astra | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | — |
Highlighted rows are where these differ.
Best for the hardest professional, coding and science work.
Best for hard reasoning and computer use.