Pyyan / Compare / GPT-6 Astra vs Claude Fable 5.1
Language Models · verified 5 Sept 2026
| Specification | GPT-6 Astra | Claude Fable 5.1 |
|---|---|---|
| Summary | Saturates three of the benchmarks it reports, and ships disabled for enterprise. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 1.05M | 1M |
| Input ($/Mtok) | $10 | $10 |
| Output ($/Mtok) | $50 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Parameters | Not published | Not published |
| Released | 3 Sep 2026 | 1 Sep 2026 |
| Model ID | gpt-6-astra | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for hard reasoning and computer use.
Best for coding and long-running work.