Pyyan / Compare / GPT-6 Luna vs Claude Fable 5.1
Language Models · verified 24 Sept 2026
| Specification | GPT-6 Luna | Claude Fable 5.1 |
|---|---|---|
| Summary | Ten cents a million in, for the work that does not need thinking. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 1.05M | 1M |
| Input ($/Mtok) | $0.1 | $10 |
| Output ($/Mtok) | $0.5 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Parameters | Not published | Not published |
| Released | 22 Sep 2026 | 1 Sep 2026 |
| Model ID | gpt-6-luna | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | — |
Highlighted rows are where these differ.
Best for classification and high-volume chat.
Best for coding and long-running work.