Pyyan / Compare / GPT-6 Luna vs GPT-6.2 Astra
Language Models · verified 18 Nov 2026
| Specification | GPT-6 Luna | GPT-6.2 Astra |
|---|---|---|
| Summary | Ten cents a million in, for the work that does not need thinking. | OpenAI's new frontier model, 20% cheaper per token than GPT-6 Astra. |
| Context | 1.05M | 1.05M |
| Input ($/Mtok) | $0.1 | $8 |
| Output ($/Mtok) | $0.5 | $40 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Parameters | Not published | Not published |
| Released | 22 Sep 2026 | 17 Nov 2026 |
| Model ID | gpt-6-luna | gpt-6.2-astra |
| Category | Language Models | Language Models |
| Official | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for classification and high-volume chat.
Best for the hardest professional, coding and science work.