Pyyan / Compare / Granite 4.2 vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
Granite 4.2IBMcurrent| Specification | Granite 4.2 | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | 3B, 8B and 30B under Apache 2.0, with a switch that turns the reasoning off. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 131K, 512K extension claimed | 1M |
| Input ($/Mtok) | Weights only | $0.3 |
| Output ($/Mtok) | Weights only | $1.2 |
| Licence | Apache 2.0 | MIT |
| Max output | 32K | 256K |
| Parameters | 3B, 8B and 30B dense | 552B total, 8B / 16B active |
| Released | 25 Aug 2026 | 10 Sep 2026 |
| Model ID | ibm-granite/granite-4.2 | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for enterprise on your own hardware.
Best for cheap agentic coding with images.