Pyyan / Compare / Grok 4.7 vs Claude Fable 5.1
Language Models · verified 29 Sept 2026
| Specification | Grok 4.7 | Claude Fable 5.1 |
|---|---|---|
| Summary | Same price as 4.6, and nearly double its terminal score. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 500K | 1M |
| Input ($/Mtok) | $2 | $10 |
| Output ($/Mtok) | $6 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 21 Sep 2026 | 1 Sep 2026 |
| Model ID | grok-4.7 | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | xAI ↗ | — |
Highlighted rows are where these differ.
Best for long context at low cost.
Best for coding and long-running work.