Pyyan / Compare / Grok 4.7 vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
| Specification | Grok 4.7 | GPT-6.1 Sol |
|---|---|---|
| Summary | Same price as 4.6, and nearly double its terminal score. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | 500K | 1.05M |
| Input ($/Mtok) | $2 | $2 |
| Output ($/Mtok) | $6 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 21 Sep 2026 | 29 Sep 2026 |
| Model ID | grok-4.7 | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | xAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for long context at low cost.
Best for coding and agent work at volume.