Pyyan / Compare / Grok 4.7 vs GPT-6.2 Astra
Language Models · verified 18 Nov 2026
| Specification | Grok 4.7 | GPT-6.2 Astra |
|---|---|---|
| Summary | Same price as 4.6, and nearly double its terminal score. | OpenAI's new frontier model, 20% cheaper per token than GPT-6 Astra. |
| Context | 500K | 1.05M |
| Input ($/Mtok) | $2 | $8 |
| Output ($/Mtok) | $6 | $40 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 21 Sep 2026 | 17 Nov 2026 |
| Model ID | grok-4.7 | gpt-6.2-astra |
| Category | Language Models | Language Models |
| Official | xAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for long context at low cost.
Best for the hardest professional, coding and science work.