Pyyan / Compare / Grok 4.7 vs GPT-6 Astra
Language Models · verified 29 Sept 2026
| Specification | Grok 4.7 | GPT-6 Astra |
|---|---|---|
| Summary | Same price as 4.6, and nearly double its terminal score. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | 500K | 1.05M |
| Input ($/Mtok) | $2 | $10 |
| Output ($/Mtok) | $6 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 21 Sep 2026 | 3 Sep 2026 |
| Model ID | grok-4.7 | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | xAI ↗ | — |
Highlighted rows are where these differ.
Best for long context at low cost.
Best for hard reasoning and computer use.