Pyyan / Compare / Groq LPU vs B300 Blackwell Ultra vs Ascend 950DT
GPU & AI Chips · verified 24 Sept 2026
| Specification | Groq LPU | B300 Blackwell Ultra | Ascend 950DT |
|---|---|---|---|
| Summary | Inference only, ~18× GPU speed. | 15 PFLOPS dense FP4. | 144GB on Huawei's own HBM, and the part China is building gigawatts around. |
| Memory | — | 288GB HBM3e | 144GB HiZQ 2.0 |
| Bandwidth | — | 8 TB/s | 4 TB/s |
| Price | — | ~$40–50K (verify) | Above ¥250,000 (about $37K), reported |
| Vendor | Groq | NVIDIA | Huawei |
| Category | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips |
| Official | Groq ↗ | NVIDIA ↗ | Huawei ↗ |
Highlighted rows are where these differ.
Best for frontier training.
Best for serving models where Nvidia cannot be bought.