Pyyan / Compare / Haystack vs LlamaIndex vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Haystack | LlamaIndex | RAGFlow |
|---|---|---|---|
| Summary | A strict pipeline abstraction, built for regulated work. | The strongest option for document-centric retrieval. | Visual pipeline builder, deep document understanding. |
| Kind | Framework | Framework | Platform |
| Graph | Via integrations | Yes, property graph index | Yes |
| Language | Python | Python, TypeScript | Python |
| Licence | Apache 2.0 | MIT | Apache 2.0 |
| GitHub stars | ~20k | ~45k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | deepset ↗ | LlamaIndex ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for finance, health, legal and government.
Best for PDFs, knowledge bases, structured data.
Best for teams without a Python engineer.