Pyyan / Compare / Haystack vs LlamaIndex vs RAGFlow vs GraphRAG
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Haystack | LlamaIndex | RAGFlow | GraphRAG |
|---|---|---|---|---|
| Summary | A strict pipeline abstraction, built for regulated work. | The strongest option for document-centric retrieval. | Visual pipeline builder, deep document understanding. | Build a knowledge graph first, then query it. |
| Kind | Framework | Framework | Platform | Library |
| Graph | Via integrations | Yes, property graph index | Yes | Yes, core |
| Language | Python | Python, TypeScript | Python | Python |
| Licence | Apache 2.0 | MIT | Apache 2.0 | MIT |
| GitHub stars | ~20k | ~45k | ~35k | ~25k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | deepset ↗ | LlamaIndex ↗ | InfiniFlow ↗ | Microsoft ↗ |
Highlighted rows are where these differ.
Best for finance, health, legal and government.
Best for PDFs, knowledge bases, structured data.
Best for teams without a Python engineer.
Best for questions no single chunk can answer.