Pyyan / Compare / Ascend 950DT vs MI400
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | MI400 |
|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | Double NVIDIA's memory capacity. |
| Memory | 144GB HiZQ 2.0 | 432GB HBM4 |
| Bandwidth | 4 TB/s | 19.6 TB/s |
| Price | Above ¥250,000 (about $37K), reported | — |
| Vendor | Huawei | AMD |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | AMD ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.
Best for large-model inference.