Pyyan / Compare / Ascend 950DT vs MI400 vs H100
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | MI400 | H100 |
|---|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | Double NVIDIA's memory capacity. | The workhorse of the previous generation. |
| Memory | 144GB HiZQ 2.0 | 432GB HBM4 | 80GB HBM3 |
| Bandwidth | 4 TB/s | 19.6 TB/s | — |
| Price | Above ¥250,000 (about $37K), reported | — | $25–40K |
| Vendor | Huawei | AMD | NVIDIA |
| Category | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | AMD ↗ | NVIDIA ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.
Best for large-model inference.