Pyyan / Compare / Ascend 950DT vs B200
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | B200 |
|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | The current volume Blackwell part. |
| Memory | 144GB HiZQ 2.0 | 192GB HBM3e |
| Bandwidth | 4 TB/s | — |
| Price | Above ¥250,000 (about $37K), reported | $30–50K |
| Vendor | Huawei | NVIDIA |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | NVIDIA ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.