Pyyan / Compare / Ascend 950DT vs B300 Blackwell Ultra
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | B300 Blackwell Ultra |
|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | 15 PFLOPS dense FP4. |
| Memory | 144GB HiZQ 2.0 | 288GB HBM3e |
| Bandwidth | 4 TB/s | 8 TB/s |
| Price | Above ¥250,000 (about $37K), reported | ~$40–50K (verify) |
| Vendor | Huawei | NVIDIA |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | NVIDIA ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.
Best for frontier training.