Pyyan / Compare / Ascend 950DT vs B300 Blackwell Ultra vs B200 vs MI400
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | B300 Blackwell Ultra | B200 | MI400 |
|---|---|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | 15 PFLOPS dense FP4. | The current volume Blackwell part. | Double NVIDIA's memory capacity. |
| Memory | 144GB HiZQ 2.0 | 288GB HBM3e | 192GB HBM3e | 432GB HBM4 |
| Bandwidth | 4 TB/s | 8 TB/s | — | 19.6 TB/s |
| Price | Above ¥250,000 (about $37K), reported | ~$40–50K (verify) | $30–50K | — |
| Vendor | Huawei | NVIDIA | NVIDIA | AMD |
| Category | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | NVIDIA ↗ | NVIDIA ↗ | AMD ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.
Best for frontier training.
Best for large-model inference.