Pyyan / Compare / Ascend 950DT vs H100
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | H100 |
|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | The workhorse of the previous generation. |
| Memory | 144GB HiZQ 2.0 | 80GB HBM3 |
| Bandwidth | 4 TB/s | — |
| Price | Above ¥250,000 (about $37K), reported | $25–40K |
| Vendor | Huawei | NVIDIA |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | NVIDIA ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.